PRICING
| THE PEACE --- PROPOSED RATE STRUCTURE A. LIFETIME ACCOMODATION:- (Effective January 1, 2012 ) |
||||||||||||||||||||||
|
||||||||||||||||||||||
| LIFETIME ACCOMODATION:- | ||||||||||||||||||||||
This would be for people who would take up permanent residence in The PEACE FACILITY he/she decides to leave his/her room on his/her own wish or due to the unfortunate occasion of his/her demise. |
||||||||||||||||||||||
| Pricing: - | ||||||||||||||||||||||
| A Security Deposit is to be paid, of the amount applicable out of the amounts mentioned below: | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Security Deposit : | ||||||||||||||||||||||
| The amounts for security deposits will not carry any interest and will be refundable as follows after deducting any dues from the resident. Stay up to One Year 60% Refund. Stay up to Two Years 70% Refund. Stay up to Three Years 80% Refund. Stay up to Four Years 90% Refund. Stay up to Five Years 100% Refund. In the case of death 100% will be refundable to the nominee as per nomination form submitted along with the duly signed agreement. |
||||||||||||||||||||||
| Option for AC : | ||||||||||||||||||||||
|
||||||||||||||||||||||
"The PEACE Monthly Maintenance Fee" |
||||||||||||||||||||||
(Effective January 1, 2012 to December 31, 2012) |
||||||||||||||||||||||
The monthly maintenance charges with food and other services/facilities (as per Annexure I) would be payable as per following schedule: |
||||||||||||||||||||||
| Rs 15000.00 per month in case of double occupancy (couple, brothers, sisters,) Rs 9300.00 per month in case occupying a single room | ||||||||||||||||||||||
| Residents while away from The Peace for more than One month will be required to pay a minimum monthly maintenance charge of Rs. 1600.00 per month. These Residents while staying at "The Peace" less than a month will be required to pay Rs.400.00 per day per person. The guests of the residents will be required to pay Rs.500.00 per day per person. This fee includes food and other services/facilities. | ||||||||||||||||||||||
| The above monthly fee will be reviewed on yearly basis, and valid till December 31, 2012. | ||||||||||||||||||||||
| Any Govt. levies, if applicable and to be borne by residents, will be discussed and levied in future. At present such levy is nil. | ||||||||||||||||||||||
| ANNEXURE I | ||||||||||||||||||||||
| The following services will be provided within the ambit of monthly maintenance Fee:- | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Emergency Services (At Extra cost): - | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Services on request: - (At Extra Cost) | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
ACTIVITIES
| Your Week In 'The Peace' |
| A special event or a movie show with special food menu for Saturday or Sunday would be organized. |
| Your Month In 'The peace' |
| In addition to the above daily and weekly activities, there would be |
MEDICAL SUPPORT
| "BANCHBO healing touch"- is a project of Banchbo Socio-cultural Association – registered under the societies registration act XXXVI of 1961, W.B vide registration number S/87769. BANCHBO is managed by voluntary governing body consisting of well-placed members of society including renowned physicians. |
FACILITIES






